The inaugural BUTTS Non-Recurve Championships saw Barebows, Longbows and Compounds take centre stage for the first time. The day consisted of a Portsmouth ranking round, followed up in the afternoon by Head 2 Head matches.
Team Warwick dominated the Gents Longbow category with Craig Devonport taking 1st, Enrik Nako taking 2nd and Sam Armstrong coming 4th, despite it being only the second time Craig and Enrik have shot with a longbow!
Jess Watts also took home a silver medal in the Ladies Longbow, while Chris Woodgate and Tom Hall (shooting as alumni) achieved 2nd and 3rd, respectively, in the Gents Compound.
After the ranking round came the Head 2 Heads, and Team Warwick secured plenty of medals.
Gents Compound James Edmondson took home a gold and there was a clean sweep for the top spots from Warwick for Gents Longbow with Enrik Nako taking 1st, Sam Armstrong coming 2nd and Craig Devonport coming 3rd.
Jess Watts took home a silver for the Ladies Longbow, as did Megan Purchase for the Ladies Barebow.
Well done to our Novices, Will Morton and Hubert Naguszewski, who took part in their first ever set of Head 2 Head matches!
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Chris Woodgate | 2nd | 571 | 60 | 31 |
Tom Hall | 3rd | 569 | 60 | 29 |
James Edmondson | 4th | 568 | 60 | 30 |
Timothy Jackson | 8th | 565 | 60 | 25 |
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Will Morton | 10th | 327 | 57 | 2 |
Hubert Naguszewski | 11th | 214 | 47 | 3 |
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Francesca Beeching | 4th | 442 | 59 | 4 |
Megan Purchase | 6th | 427 | 58 | 4 |
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Craig Devonport | 1st | 336 | 58 | 2 |
Enrik Nako | 2nd | 300 | 54 | 1 |
Sam Armstrong | 4th | 242 | 48 | 3 |
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Jessica Watts | 2nd | 305 | 54 | 2 |
Full Results can be found on Tamlyn Score