The Warwick Open Novice Tournament (or W.O.N.T. for short) is an opportunity for Novices from many different Universities to experience a competition with only Novice Archers. The aim is that the competition seems less daunting as everyone has only been shooting for a few months, rather than having experienced archers of many years mixed in. The day consisted of a Portsmouth round and also gave the novice archers a chance to practice their scoring in a competition environment.

Ranya Younis
Image credit: Megan Purchase
The Warwick Novices took home a good number of medals including silvers for Ranya Younis in the Ladies Recurve, Harry Copping in the Gents Barebow and Nicole Schwitter in the Ladies Barebow.

Rens Van Velzen
Overall, the tournament was a great day of shooting with lots of archers from all Universities putting in solid scores and getting well on their way to heading into the experienced category next year.

En Nee Lim
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Oliver Redgrave | 16th | 372 | 60 | 2 |
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Ranya Younis | 2nd | 477 | 60 | 5 |
En Nee Lim | 5th | 445 | 59 | 2 |
Iona Stanciu | 11th | 389 | 58 | 3 |
Ameerah Harriffudin | 24th | 101 | 20 | 0 |
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Harry Copping | 2nd | 390 | 60 | 3 |
Rens Van Velzen | 4th | 336 | 59 | 1 |
Hubert Naguszewski | 6th | 318 | 57 | 1 |
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Nicole Schwitter | 2nd | 364 | 57 | 2 |
Full results can be found on Tamlyn Score