Just a week after the first BUTTS Leg, the second one arrived. The Oxford University Company of Archers hosted this leg, which proved to be very successful for Team Warwick.
An incredible performance by all Warwick Gents Recurves (Sherman Ip, William Pike, James Gardner, Enrik Nako & James Jeffs) saw a clean sweep of the top five places of the category, ultimately bringing home a gold for the Recurve Team.
The Ladies Recurves also performed well and all finished in the top 10. A strong performance by Gents Compound Tim Jackson saw him taking home a gold medal.
All the Novice archers shot well, with the Team finishing 4th overall. Particular congratulations to Ranya Younis, who finished 3rd in the Novice Lady Recurve category with a score of 457, and to Samuel Bailey and Hubert Naguszewski, who finished 2nd and 3rd in the Novice Gents Barebow, respectively.
Well done to everyone who took part, and good luck for the next Leg!
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Sherman Ip | 1st | 583 | 60 | 45 |
William Pike | 2nd | 583 | 60 | 44 |
James Gardner | 3rd | 570 | 60 | 33 |
Enrik Nako | 4th | 561 | 60 | 28 |
James Jeffs | 5th | 553 | 60 | 29 |
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Hannah Burnage | 3rd | 556 | 60 | 27 |
Sarah Allaway | 6th | 537 | 60 | 16 |
Jessica Mooney | 8th | 504 | 60 | 12 |
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Timothy Jackson | 1st | 573 | 60 | 34 |
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Yunze Cui | 8th | 422 | 59 | 6 |
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Ranya Younis | 3rd | 457 | 60 | 3 |
Doris Lin | 4th | 430 | 60 | 9 |
En Nee Lim | 7th | 380 | 58 | 4 |
Nicole Brough | 11th | 295 | 56 | 1 |
Archer | Position | Score | Hits | Golds |
---|---|---|---|---|
Samuel Bailey | 2nd | 359 | 58 | 2 |
Hubert Naguszewski | 3rd | 180 | 38 | 3 |
Full results can be found on Tamlyn Score